So we are here again with some more matches between the top teams in Europe. This is the last leg of matches for the Group stages. Many places for the round of 16 are up for grabs and vital matches were played on December 7. Matches from Groups A, B, C and D were played on the second day of Match day 6. Let us have a look at the scores:
GROUP-A
Yaya Toure being tackled by Anatoliy Tymoschuk |
Etihad Stadium: MANCHESTER CITY 2 [David Silva 35’, Yaya Toure 52’] vs. BAYERN MUNICH 0
Estadio El Madrigal: NAPOLI 2 [Gokhan Inler 65’, Marek Hamsik 75’] vs. VILLARREAL 0
Gorkhan Inler (Black) vies for the ball with Marcos Senna (Yellow) |
GROUP-B
Seydou Doumbia (L) shoots to score a goal against Inter Milan |
Stadio Giuseppe Meazza: CSKA MOSCOW 2 [Seydou Doumbia 50’, Vasili Berezutsky 85’] vs. INTER MILAN 1 [Esteban Cambiasso 50’]
Lille Metropole: LILLE 0 vs. TRABZONSPOR 0
Eden Hazard of Lille (C) with Marek Cech and Halil Altintop of Trabanzonspor |
GROUP-C
Xherdan Shaqiri (C) of Basel dodging past Vidic and Giggs of Manchester United |
St. Jakob Park: FC BASEL 2 [Marco Streller 8’, Alexander Frei 83’] vs. MANCHESTER UNITED 1 [Phil Jones 89’]
Estadio do Sport Lisboa e Benfica: BENFICA 1 [Oscar Cardozo 6’] vs. OTELUL GALATI 0
Emerson (L) of Benfica fights for the ball with Liviu Antal of Otelul Galati |
GROUP-D
Jose Callejon (in Black) gets past Ajax defender Eyong Enoh |
Amsterdam Arena: REAL MADRID 3 [Jose Maria Callejon (14’, 90+2’) Gonzalo Higuain 41’] vs. AJAX AMSTERDAM 0
Stadion Maksimir: LYON 7 [Bafetimbi Gomis (45’, 47’, 52’, 70’), Maxime Gonalons 46’, Lisandro Lopez 63’, Jimmy Briand 74’] vs. DINAMO ZAGREB 1 [Mateo Kovacic 39’]
Aly Cissokho (L) of Lyon tackled by Milan Badlej of Dinamo Zagreb |
Group A
Home | Away | Total | |||||||||||||
Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |
1 | FC Bayern Münich | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 11 | 6 | 5 | 13 |
2 | SSC Napoli | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 10 | 6 | 4 | 11 |
3 | Manchester City FC | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 9 | 6 | 3 | 10 |
4 | Villarreal CF | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 2 | 14 | -12 | 0 |
Group B
Home | Away | Total | |||||||||||||
Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |
1 | FC Inter Milan | 6 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 2 | 8 | 7 | 1 | 10 |
2 | PFC CSKA Mosow | 6 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 9 | 8 | 1 | 8 |
3 | Trabzonspor AŞ | 6 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 5 | -2 | 7 |
4 | LOSC Lille | 6 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 6 | 6 | 0 | 6 |
Group C
Home | Away | Total | |||||||||||||
Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |
1 | SL Benfica | 6 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 8 | 4 | 4 | 12 |
2 | FC Basel 1893 | 6 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 11 | 10 | 1 | 11 |
3 | Manchester United FC | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 11 | 8 | 3 | 9 |
4 | FC Oţelul Galaţi | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 11 | -8 | 0 |
Group D
Home | Away | Total | |||||||||||||
Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |
1 | Real Madrid CF | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 19 | 2 | 17 | 18 |
2 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 9 | 7 | 2 | 8 | |
3 | AFC Ajax | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
4 | GNK Dinamo Zagreb | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 22 | -19 | 0 |
*Top two teams from each group qualify for the next round.
No comments:
Post a Comment